Rongda Pharm & Chem
Products
Products
Your current location: APIS LIST |
NO. | Product name | CAS NO. | STRUCTURE |
1 | MILNACIPRAN HCL | 101152-94-7 | |
2 | LEVO MILNACIPRAN HCL | 175131-60-9 | |
3 | LETROZOLE | 112809-51-5 | |
4 | ANASTROZOLE | 120511-73-1 | |
5 | FULVESTRANT | 129453-61-8 | |
6 | LAPATINIB DITOSYLATE | 388082-78-8 | |
7 | SORAFENIB TOSYLATE | 475207-59-1 | |
8 | AISKIREN | 173334-57-1 | |
9 | PALONOSETRON HCL | 135729-62-3 | |
10 | MEMANTINE HCL | 41100-52-1 | |
11 | IBANDRONATE SODIUM | 138926-19-9 | |
12 | ENTECAVIR MONOHYDRATE | 209216-23-9 | |
13 | Oseltamivir phosphate | 204255-11-8 | |
14 | Afatinib | 439081-18-2 |
14 Records
[ Back ]